Floorplans
A2
View PDF1 Bed
1 Bath
722 Square Feet
Price: $1,289 - $1,379
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 2205 | Building: 1 | Floor: 2 | Starting At: $1,289 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2228 | Building: 1 | Floor: 2 | Starting At: $1,289 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5303 | Building: 1 | Floor: 3 | Starting At: $1,299 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4303 | Building: 1 | Floor: 3 | Starting At: $1,299 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1329 | Building: 1 | Floor: 3 | Starting At: $1,334 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4325 | Building: 1 | Floor: 3 | Starting At: $1,334 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2405 | Building: 1 | Floor: 4 | Starting At: $1,334 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4227 | Building: 1 | Floor: 2 | Starting At: $1,334 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1227 | Building: 1 | Floor: 2 | Starting At: $1,334 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5128 | Building: 1 | Floor: 1 | Starting At: $1,344 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5405 | Building: 1 | Floor: 4 | Starting At: $1,344 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2104 | Building: 1 | Floor: 1 | Starting At: $1,369 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1403 | Building: 1 | Floor: 4 | Starting At: $1,379 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2304 | Building: 1 | Floor: 3 | Starting At: $1,324 | Deposit: $250 | Availability: Available on March 21, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2404 | Building: 1 | Floor: 4 | Starting At: $1,334 | Deposit: $250 | Availability: Available on March 25, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4304 | Building: 1 | Floor: 3 | Starting At: $1,334 | Deposit: $250 | Availability: Available on April 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2328 | Building: 1 | Floor: 3 | Starting At: $1,289 | Deposit: $250 | Availability: Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1203 | Building: 1 | Floor: 2 | Starting At: $1,334 | Deposit: $250 | Availability: Available on April 14, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
retreat_at_therim